Rental Rates

Our rates are set out below for your information.   Generally we have a minimum of 3 nights stay.   Please note however, that during Peak and some High Season periods we have a minimum 7 nights stay.  We allow a maximum 14 nights stay.  Longer stays may be available on request.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Low Season 31 Oct 24 22 Dec 24 £1000 - £150 £155 3 Nights
Peak 22 Dec 24 03 Jan 25 - - £225 £225 3 Nights
Low Season 03 Jan 25 05 Apr 25 £1000 - £147 £152 3 Nights
High Season 05 Apr 25 21 Apr 25 £1200 - £170 £175 3 Nights
Mid Season 21 Apr 25 23 May 25 £1100 - £160 £165 3 Nights
High Season 23 May 25 18 Jul 25 £1160 - £165 £170 3 Nights
Peak Season 18 Jul 25 05 Sep 25 £1370 - £185 £185 7 Nights
High Season 05 Sep 25 01 Oct 25 £1200 - £165 £170 3 Nights
Mid Season 01 Oct 25 31 Oct 25 £1160 - £170 £175 3 Nights
Low Season 31 Oct 25 19 Dec 25 £1000 - £150 £155 3 Nights
Peak Season 04 Jan 26 04 Jan 26 £1560 - £230 £230 4 Nights
Book Now

Location


Guest Comments

We stayed in this lovely cottage over the Christmas period. It was the perfect place to stay for us and it was exactly what we were looking for. We felt at home immediately. We couldn't have asked ...

Laura
Read more comments →